Index of /argent/argentlinux/packages/amd64/5/net-dns
Name Last modified Size Description
Parent Directory -
net-dns:libidn-1.29...> 2015-06-17 09:12 560K
net-dns:libidn-1.29...> 2015-06-17 09:12 7.9K
net-dns:avahi-0.6.31..> 2015-06-29 12:54 156K
net-dns:avahi-base-0..> 2015-06-29 12:54 74K
net-dns:avahi-base-0..> 2015-06-29 12:54 821K
net-dns:avahi-gtk-0...> 2015-06-29 12:54 171K
net-dns:avahi-gtk-0...> 2015-06-29 12:54 4.1K
net-dns:avahi-gtk3-0..> 2015-06-29 12:54 173K
net-dns:avahi-gtk3-0..> 2015-06-29 12:54 5.4K
net-dns:avahi-mono-0..> 2015-06-29 12:54 194K
net-dns:avahi-qt-0.6..> 2015-06-29 12:54 2.5K
net-dns:avahi-qt-0.6..> 2015-06-29 12:54 150K
net-dns:bind-tools-9..> 2015-11-10 13:57 240K
net-dns:bind-tools-9..> 2015-11-10 13:57 5.1M
net-dns:dnsmasq-2.72..> 2015-11-12 15:26 585K
net-dns:dnsmasq-2.72..> 2015-11-12 15:26 9.7K
net-dns:bind-9.10.1_..> 2015-11-18 11:20 2.3M
net-dns:bind-9.10.1_..> 2015-11-18 11:20 102K
net-dns:openresolv-3..> 2015-11-20 09:54 116K
net-dns:avahi-0.6.31..> 2015-12-14 14:58 156K
net-dns:avahi-base-0..> 2015-12-14 14:58 797K
net-dns:avahi-gtk-0...> 2015-12-14 14:58 172K
net-dns:avahi-gtk3-0..> 2015-12-14 14:58 172K
net-dns:avahi-mono-0..> 2015-12-14 14:58 193K
net-dns:avahi-qt-0.6..> 2015-12-14 14:58 151K
net-dns:bind-tools-9..> 2015-12-14 14:58 5.1M
net-dns:dnsmasq-2.72..> 2015-12-14 14:58 581K
net-dns:libidn-1.29...> 2015-12-14 14:58 551K
net-dns:openresolv-3..> 2015-12-14 14:58 115K
Apache Server at bpr.bluepink.ro Port 80